Update Details by Model and Brand
Model | Vehicle Brands/APP | Version | Function Optimization |
---|---|---|---|
HD3400, HD8000 | DETROIT | 6.86 | 1.New Added: Adaptation of F9S diagnostic report function. 2.New Added: Adaptation of F9S DPF visualization graph function. |
HD3400, HD8000, HD3300 Pro, HD3400 Pro | DPF DETROIT | 6.86 | 1.Adapt vehicle type, and reissue version. |
HD3400,HD8000 |
PACCAR | 5.80 | 1.New systems added: Add Systems PCI-2 System Actuation test,Special function. |
HD3400, HD8000, HD3300 Pro, HD3400 Pro | DPF PACCAR | 5.80 | 1.New systems added: Regenerate the DPF for PACCAR MX Engine (GHG21)(2021 - ). |
HD8000, HD3300 Pro, HD3400 Pro | FREIGHTLINER | 8.00 | 1.Database optimized: Optimize the fast scan function; 2.Database optimized: Optimize the fault code display interface |
HD8000, HD3300 Pro, HD3400 Pro | INTERNATIONAL | 8.45 |
1.Bugs Fixed: Fix the system entry interrupt issue.
|
HD8000, HD3300 Pro, HD3400 Pro | DPF INTERNATIONAL | 8.45 |
1.Adapt vehicle type, and reissue version.
|
HD8000, HD3300 Pro, HD3400 Pro | KENWORTH | 8.00 |
1.Database optimized: Optimize the fast scan function; 2.Database optimized: Optimize the fault code display interface.
|
HD8000, HD3300 Pro, HD3400 Pro | MACK | 9.44 | .Bugs Fixed: Fixed the issue of conversion errors between metric and imperial units; 2.Bugs Fixed: Fixed the issue of engine UDS protocol cylinder compression test returning errors; 3.Bugs Fixed: Fixed the issue of IO initialization failure in the topology interface. |
HD8000, HD3300 Pro, HD3400 Pro | DPF MACK | 9.44 | 1.Modified: Adapted version. |
HD8000, HD3300 Pro, HD3400 Pro | PETERBILT | 8.00 | 1.Database optimized: Optimize the fast scan function; 2.Database optimized: Optimize the fault code display interface. |
HD8000, HD3300 Pro, HD3400 Pro | HD VOLVO | 9.44 | 1.Bugs Fixed: Fixed the issue of conversion errors between metric and imperial units; 2.Bugs Fixed: Fixed the issue of engine UDS protocol cylinder compression test returning errors; 3.Bugs Fixed: Fixed the issue of IO initialization failure in the topology interface. |
HD8000,HD3300 Pro | FORD TRUCK(6/9PIN) | 8.00 | 1.Database optimized: Optimize the fast scan function; 2.Database optimized: Optimize the fault code display interface |
HD8000 | ISUZU | 12.91 | 1.Adapt vehicle type, and reissue version. |
HD8000, HD3300 Pro, HD3400 Pro | DPF ISUZU | 12.91 | 1.Adapt vehicle type, and reissue version. |
HD8000 | WESTERN STAR | 8.00 | 1.Database optimized: Optimize the fast scan function; 2.Database optimized: Optimize the fault code display interface. |
V5 HD, X7 HD, V6 HD | HD SINOTRUK | 14.5 | 1. "WABCO EBS3 (CAN)": Optimize fault code function. Add fault code help information. 2. "ZF TraXon AMT": Optimize calibration function. 3. "Bosch Natural Gas Engine": Optimize fault code function. 4. "Radar (WABCO 1st Generation)": Optimize fault code function. Add fault code help information. 5. Add "EPB" system, including system information, fault code function, data flow, parameter setting and calibration function. 6. Add "KNORR ABS8+ESP (CAN)" system, including system information, fault code function, data flow, function test and data calibration. 7. Add "SORL ABS+ESC (CAN)" system, including system information, fault code function, data flow, function test and data calibration. 8. Add "WABCO ABS-E8+ESC (CAN)" system, including system information, fault code function, data flow, function test and data calibration. |
V5 HD, X7 HD, V6 HD | HD FAW | 14.50 | 1. "KNORR EBS5 (J7)": Optimized system information, data flow and "ESP calibration" function, and added "Chassis dynamometer test" and "Pressure standby mode" functions. |
V5 HD, X7 HD, V6 HD | HD JOHNDEERE | 12.70 | 1. Add SAE J1939 OBD system. 2. Optimize the entry system processing program of the engine system |
V5 HD, X7 HD, V6 HD, X6 HD | HD JCB | 12.31 | 1. Optimize menu structure 2. Update the fault code library 3. Optimize freeze frame function |
V5 HD, X7 HD, V6 HD, X6 HD | HD HYUNDAI | 13.30 | 1.Add some system links for the 2016 model year Creative Trago Xcient (KOR) model. |
V5 HD, X7 HD, V6 HD, X6 HD | HD BOSCH | 16.16 | 1. Newly added system Yunnei Bosch 878_C sample direct insertion (P2083_250K) includes version information, fault codes, data flow, 27 action tests, and 14 special functions. 2. Newly added system Yunnei Bosch 878-D sample (T4) direct insertion (P2083V200_250K) includes version information, fault codes, data flow, 27 action tests, and 14 special functions. 3. Newly added system Bosch EDC17CV44/54 system P1930-V200 (Yunnei Engine) includes version information, fault codes, data flow, 11 action tests, and 8 special functions. 4. Newly added system Bosch MD1CS089 system P2283 (Fushun L536/Quanshun V363C) includes version information, fault codes, data flow, 35 action tests, and 25 special functions. 5. Newly added system Bosch MD1CS089 system P2281 (Avenue JP360 series) includes version information, fault codes, data flow, and 13 special functions. 6. Newly added system Bosch MD1CS089 system P2349 (Foton 4F25TC11 2.5L) includes version information, fault codes, data flow, and four special functions. 7. Newly added system Bosch MD1CS089 system P2428 (4KB1 Qingling Isuzu China VI Engine) includes version information, fault codes, and data streams. 8. Newly added system Bosch MDGCC878 system P2380_SIR_506E_V100_CNT (YTO Engine) includes version information and fault codes. |
V5 HD, X7 HD, V6 HD, X6 HD | HD TRANSMISSION | 12.14 | 1.Optimize the menu structure. 2.Add Isuzu, Hino, Ssangyong, Yto. |
X7 HD, V6 HD | HD XINCHAI | 12.67 | 1. The newly added system Bosch C53 P1838_V100 includes version information, fault codes, data flow, and two special functions. 2. The newly added system Junfeng ECU includes version information, fault codes, data flow, and one special function. |
V5 HD, X7 HD, V6 HD, X6 HD | HD ISUZU | 14.59 | 1.optimize the access of ABS system. 2.Meter has added 30 special functions. |
V5 HD, X7 HD, V6 HD, X6 HD | HD PACCAR | 13.37 | 1.Added Special Functions Of LDWS-3. 2.Added Special Functions Of EBS-3. 3.Added Special Functions Of EAS-3 And EAS-4. 4.Added Special Functions Of ACH-WW. 5.Added Special Functions Of Traxon. |
V5 HD, X7 HD, V6 HD, | HD ABS | 14.50 | 1. Added "Guangzhou SIVCO - Trailer TABS (K)" system, including system information, fault code function, data flow and action test. |
X5, V5, V5 BT, X6, X6 HD, X7, X7 HD, V6, V6 BT, V6 Pro | GM | V15.3 | 1. Improve special function for 2007 Chevrolet Silverado. |
X5, V5, V5 BT, X6, X7, V6, V6 BT, V6 Pro | BENZ | V18.10 | 1.Improvement of software structures |
X5, V5, V5 BT, X6, X7, V6,V6 BT, V6 Pro | BMW | V16.97 | 1. Optimize text display. 2. Optimize communication link exception handling. 3. Optimize the hot special function menu. |
X5, V5, V5 BT, X6, X6 HD, X7, X7 HD, V6, V6 BT, V6 Pro | TOYOTA | V17.81 | 1. Improve the Special function for 2018 HILUX. 2. Improve the communication for 2002 LAND CRUISE. |
X5, V5, V5 BT, X6, X7, V6, V6 BT, V6 Pro | NISSAN | V23.75 | 1.Fix known issues. |
X5, V5, V5 BT, V5 HD, X6, X6 HD, X7, X7 HD, V6, V6 BT, V6 Pro, V6 HD | OBDII | V35.8 | 1. Improve the communication linklayer for ISO 9141-2. |
FX6000, FX6100, DS410, DS410Lite | APP | 1.0.4 |
New features: Optimized functions: |
Need Help Updating Your ANCEL Scanner This August?
Keeping your ANCEL OBD2 scanner updated is key to unlocking full compatibility with the latest August 2025 vehicle models, new diagnostic protocols, and enhanced features—ensuring it performs flawlessly for every repair or check.
If you’re unsure how to install the August update, we’ve got you covered: head to our official YouTube channel for a step-by-step video guide. It breaks down the process in simple terms, with clear visuals for both first-time users and seasoned mechanics—no tech expertise needed!