X6
$249.99
|
X7
$354.99
|
V5 BT
$374.99
|
V6
$379.99
|
V6 Pro
$439.99
|
V6 Pro+HD
$1,099.99
|
DS200
$239.99
|
DS300
$423.99
|
DS600 BT
$499.99
|
DS600
$719.99
|
FX2000
$139.99
|
FX8000
$249.99
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
▼
Hardware
|
||||||||||||
| Screen Size | 10.1'' 800*1280 | 10.1'' 800*1280 | 7" 600*1024 | 8'' 800*1280 | 8'' 800*1280 | 8'' 800*1280 | 5" 480*854 | 5" 480*854 | 8'' 800*1280 | 8'' 800*1280 | 4.0" | 7" |
| RAM/ROM | 2GB/32GB | 2GB/32GB | 1GB/32GB | 2GB/32GB | 2GB/32GB | 2GB/64GB | 2GB/32GB | 2GB/32GB | 4GB/64GB | 2GB/32GB | — | 16GB |
| Battery | 6000mAh | 6000mAh | 5000 mAh/3.7V 5h | 8000mAh/3.7V 8h | 8000mAh/3.7V 8h | 8000mAh/3.7V 8h | 1500mAh/3.8V | 1500mAh/3.8V | 4150mAh/3.8V | 12600mAh/3.8V | — | - |
| Camera | Front 0.3MP Rear 2.0MP | Front 0.3MP Rear 2.0MP | - | Rear 5.0MP | Rear 5.0MP | Rear 5.0MP | — | — | Rear 8.0MP | Rear 8.0MP | — | - |
| Wi-Fi | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | √ |
| Bluetooth | BlueTooth 5.0 | BlueTooth 5.0 | BlueTooth 2.1/4.0 | BlueTooth 5.0 | BlueTooth 5.0 | Bluetooth 2.1/4.0 | BlueTooth 2.1/4.0 | BlueTooth 2.1/4.0 | Dual Mode 5.1 | Dual Mode 5.1 | — | - |
| Pressing method | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Button | Button |
| VCI | Bluetooth Connector | Bluetooth Connector | Bluetooth Connector | Wired | Bluetooth Connector | Bluetooth Connector | Wired | Bluetooth Connector | Bluetooth Connector | Bluetooth Connector | Wired | Wired |
|
▼
Software
|
||||||||||||
| Operation System | Android 10.0 | Android 10.0 | Android 5.1 | Android 10.0 | Android 10.0 | Android 10.0 | Android 6 | Android 8.1 | Android 10 | Android 10 | — | Linux |
| Free Update | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | Lifetime | Lifetime | Lifetime | 2 years | Lifetime | Lifetime |
| Auto VIN & SCAN | √ | √ | √ | √ | √ | — | √ | √ | √ | √ | √ | √ |
| vehicle Support | 86+ | 86+ | 89+ | 80+ | 120+ | 200+ | 100+ | 100+ | 106 | 150+ | 60+ | 72+ |
| Languages | 14 Languages: English, French, Russian, German, Italian, Portuguese, Spanish, Japanese, Korean, Dutch, Polish, Czech, Swedish, Turkish | 14 Languages: English, French, Russian, German, Italian, Portuguese, Spanish, Japanese, Korean, Dutch, Polish, Czech, Swedish, Turkish | 14 Languages: English, French, RussianReset, German, Italian, Portuguese, Spanish, Japanese, Korean, Dutch, Polish, Czech, Swedish, Turkish | 13 Languages: EnglishReset, French, Russian, German, Italian, Portuguese, Spanish, Japanese, Korean, Dutch, Polish, Czech, Swedish | 13 Languages: English, German, Spanish, French, Korean, Italian, Portuguese, Polish, Russian, Czech, Japanese, Dutch, Swedish | 13 Languages: English, German, Spanish, French, Korean, Italian, Portuguese, Polish, Russian, Czech, Japanese, Dutch, Swedish | 20 Languages: English, German, Spanish, French, Italian, Portuguese, Japanese, Russian, Polish, Turkish, Dutch, Hungarian, Traditional Chinese, Korean, Greek, Slovak, Arabic, Czech, Indonesian, Swedish | 20 Languages: English, German, Spanish, French, Italian, Portuguese, Japanese, Russian, Polish, Turkish, Dutch, Hungarian, Traditional Chinese, Korean, Greek, Slovak, Arabic, Czech, Indonesian, Swedish | 28 Languages: English, German, Spanish, French, Italian, Portuguese, Russian, Polish, Turkish, Dutch, Hungarian, Chinese (traditional), Greek, Slovak, Romanian, Arabic, Croatian, Slovenian, Finnish, Japanese, Korean, Czech, Persian, Swedish, Serbian, Danish, Vietnamese, Bulgarian | 28 Languages: English, German, Spanish, French, Italian, Portuguese, Russian, Polish, Turkish, Dutch, Hungarian, Chinese (traditional), Greek, Slovak, Romanian, Arabic, Croatian, Slovenian, Finnish, Japanese, Korean, Czech, Persian, Swedish, Serbian, Danish, Vietnamese, Bulgarian | 11 Laguages: English, French, Spanish, German, Russian, Korean, Japanese, Portuguese, Italian, Polish, and Dutch | 13 Laguages: English, Portuguese, Hungarian, Russian, Polish,ltalian, Traditional Chinese, Simple Chinese, Spanish, French, German, Dutch, Turkish |
|
▼
Diagnostic Function
|
||||||||||||
| Full OBD2 Functions | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Read/Clear Codes | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Live Data | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| System Diagnostic | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems | √ | √ | All Systems | All Systems | Diagnoses ABS / SRS / Tranmission System / Engine system | All Systems |
| Active test | √ | √ | √ | √ | √ | √ | — | — | √ | √ | — | - |
| Key programming | — | — | - | √ | √ | — | — | — | √ | √ | — | - |
|
▼
Special Function
|
||||||||||||
| Function Quantity | 10 | 9 | 10 | 15 | 25 | 25 | 15 | 28 | 34 | 34 | — | 6 |
| Special Functions | ABS Bleeding, Battery Matching, DPF Regeneration, EPB Service, Injector Coding, Oil Reset, TPMS Reset, Throttle Adaptation, Steering Angle Reset, Suspension Calibration | Oil Reset, EPB Reset, ABS Bleeding, BMS Service, TPMS Reset, DPF Reset/Regeneration, SAS Reset , Injector Coding, TPS Throttle Adaptation | ABS Bleeding, Battery Register, DPF Reset, EPB Reset, Injector Reset, Oil Reset, TPMS Reset, Throttle Reset, SAS Reset, AT Setting | Oil Reset, EPB Service, ABS Bleeding, Battery Registration, TPMS service, DPF Service, IMMO Service, SAS service, Injector Coding, TPS Throttle Adaptation, AT Setting, Gear Learning, Headlight Reset, Suspension Reset, Sunprrof Reset | ABS Bleeding, Battery Matching, DPF Regeneration, EPB Service, IMMO Key Matching, Injector Coding, Oil Reset, TPMS Reset, Throttle Adaptation, Steering Angle Reset, Transmission Adaptation, Crankshaft Learning, Headlight Calibration, Suspension Calibration, Sunroof Initialization, A/F Calibration, Electric Water Pump Activation, Transport Mode Deactivation, Tire Size Setup, Door & Window Calibration, Urea Reset, NOx Reset, Start-Stop Setting, Language Setting, Seat Calibration | ABS Bleeding, Battery Matching, DPF Regeneration, EPB Service, IMMO Key Matching, Injector Coding, Oil Reset, TPMS Reset, Throttle Adaptation, Steering Angle Reset, Transmission Adaptation, Crankshaft Learning, Headlight Calibration, Suspension Calibration, Sunroof Initialization, A/F Calibration, Electric Water Pump Activation, Transport Mode Deactivation, Tire Size Setup, Door & Window Calibration, Urea Reset, NOx Reset, Start-Stop Setting, Language Setting, Seat Calibration | AdBlue Reset, A/F Calibration, ABS Bleeding, Battery Matching, Transmission Adaptation, Brake Reset, DPF Regeneration, EGR Adaptation, Throttle Adaptation, Crankshaft Learning, Injector Coding, NOx Sensor Reset, Oil Reset, Steering Angle Reset, TPMS Reset | AdBlue Reset, Adaptive Front Lighting, Airbag Reset, A/F Calibration, ABS Bleeding, Battery Matching, Transmission Adaptation, Brake Reset, Coolant Bleeding, DPF Regeneration, EGR Adaptation, Throttle Adaptation, Crankshaft Learning, Immobilizer Reset, Injector Coding, Language Setting, NOx Sensor Reset, Odometer, Oil Reset, Steering Angle Reset, Seat Calibration, Start-Stop Reset, Sunroof Initialization, Air Suspension Calibration, TPMS Reset, Transport Mode Deactivation, Tire Size Reset, Window Calibration | AdBlue Reset, Adaptive Front Lighting System Reset, Airbag Reset, Air/Fuel Ratio Reset, ABS Bleeding, Battery Matching, Gearbox Learning, Brake-pad Reset, Electronic Water Pump Starting, DPF Regeneration, EGR Adaption, Electronics Throttle Adaption, Gear Learning, Anti-theft/Key Matching, Injector Coding, Language Set, NOx Sensor Reset, ODO Meter Reset, Oil Reset, Steering Angle Reset, Seat Calibration, Stop/Start Settings, Sunroof Initialization, Air Suspension Matching, TPMS Reset, Transport Mode, Tyre Size Adjustment, Windows Calibration, Clutch Matching, ECU Reset, FRM Matching, Gateway Module Data Calibration, Rainfall Light Sensor Settings, Turbocharging Matching | AdBlue Reset, Adaptive Front Lighting System Reset, Airbag Reset, Air/Fuel Ratio Reset, ABS Bleeding, Battery Matching, Gearbox Learning, Brake-pad Reset, Electronic Water Pump Starting, DPF Regeneration, EGR Adaption, Electronics Throttle Adaption, Gear Learning, Anti-theft/Key Matching, Injector Coding, Language Settings, NOx Sensor Reset, ODO Meter Reset, Oil Reset, Steering Angle Reset, Seat Calibration, Stop/Start Settings, Sunroof Initialization, Air Suspension Matching, TPMS Reset, Transport Mode, Tyre Size Adjustment, Windows Calibration, Clutch Matching, ECU Reset, FRM Matching, Gateway Module Data Calibration, Rainfall Light Sensor Settings, Turbocharging Matching | — | BMS Register ABS BLEED OIL RESET SAS RESET EPB RESET THROTTLE RESET |
X7HD
$674.99
|
V6HD
$799.99
|
V5HD
$549.99
|
V6 Pro+HD
$1,099.99
|
HD8000
$974.99
|
HD3600
$424.99
|
HD3500
$424.99
|
HD3400 PRO
$399.99
|
HD3300 Pro
$399.99
|
HD3300
$424.99
|
HD3500
$319.99
|
HD100
$199.99
|
HD110
$199.99
|
HD120
$209.99
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
▼
Hardware
|
||||||||||||||
| Screen Size | 10.1'' 800*1280 | 8“ 800*1280 | 7" 600*1024 | 8'' 800*1280 | 8'' 800*1280 | 5" 480*800 | 5" 480*800 | 5" 480*800 | 5" 480*800 | 5" 480*800 | 5" 480*800 | - | — | - |
| RAM/ROM | 2GB/32GB | 2GB/32GB | 2GB/32GB | 2GB/64GB | 2GB/64GB | 1GB/8GB | 1GB/8GB | 1GB/8GB+8G TF | 1GB/8GB+8G TF | 1GB/8GB | 1GB/8GB | - | — | - |
| Battery | 6000mAh | 8000mAh/3.7V | 5000 mAh/3.7V 5h | 8000mAh/3.7V 8h | 6000mAh/3.7V | — | - | - | — | — | - | - | — | - |
| Camera | Front 0.3MP Rear 2.0MP | Rear 5.0MP | — | Rear 5.0MP | - | — | - | - | — | — | - | - | — | - |
| Wi-Fi | √ | √ | √ | √ | √ | √ | √ | √ | √ | — | √ | √ | √ | √ |
| Bluetooth | BlueTooth 5.0 | BlueTooth 5.0 | Bluetooth 2.1/4.0 | Bluetooth 2.1/4.0 | BlueTooth 5.2 | — | - | - | — | √ | - | Bluetooth | Bluetooth | Bluetooth |
| Pressing method | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | Touch Screen | - | — | - |
| VCI | Bluetooth Connector | Bluetooth Connector | Wired | Bluetooth Connector | Bluetooth Connector | Wired | Wired | Wired | Wired | Wired | Wired | ANCEL Trucker APP | Ancel trucker APP | ANCEL Trucker APP |
|
▼
Software
|
||||||||||||||
| Operation System | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 13 | Android | Android | Android | Android | Android | Android | Support IOS & Android | support IOS & Android | Support IOS & Android |
| Free Update | 2 Years | 2 Years | 2 Years | 2 Years | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Auto VIN & SCAN | — | — | — | — | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| vehicle Support | 120+ | 120+ | 110+ | 200+ | 34+ | Caterpillar, Komatsu, John Deere, Volvo, Hitachi, Yanmer, Bobcat, Case | Ford, Dodge, Chevrolet, GMC,Toyota, Honda, Nissan, Isuzu | Cummins, Detroit, Caterpillar, Paccar, Freightliner, Peterbilt, Kenworth, HD Volvo, Mack, International, Western Star | Cummins, Detroit, Caterpillar, Paccar, Freightliner, Peterbilt, Kenworth, HD Volvo, Mack, International, Ford HD Truck | Cummins, Detroit, Caterpillar, International, Volvo, Paccar, Isuzu, Fuso | Ford, Dodge, Chevrolet, GMC,Toyota, Honda, Nissan, Isuzu | 56+ | 56+ | 56+ |
| Languages | 12 Languages:English, French, Spanish, German, Russian, Korean, Japanese, Portuguese, Italian, Polish, Dutch, Turkish | 13 Languages: English, German, Spanish, French, Korean, Italian, Portuguese, Polish, Russian, Czech, Japanese, Dutch, Swedish | 13 Languages: English, German, Spanish, French, Korean, Italian, Portuguese, Polish, Russian, Czech, Japanese, Dutch, Swedish | 13 Languages: English, German, Spanish, French, Korean, Italian, Portuguese, Polish, Russian, Czech, Japanese, Dutch, Swedish | English, Spanish | English, Spanish | English, Spanish | English, Spanish | English, Spanish | English, Spanish | English, Spanish | English, Spanish | English, Spanish | English, Spanish |
|
▼
Diagnostic Function
|
||||||||||||||
| Full OBD2 Functions | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Read/Clear Codes | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Live Data | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| System Diagnostic | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems | All Systems |
| Active test | √ | √ | √ | √ | √ | — | - | √ | — | — | - | - | — | - |
|
▼
Special Function
|
||||||||||||||
| Function Quantity | 42+ | 40+ | 40+ | 25 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Special Functions | ABS Bleeding, ECU Reset, EPB Service, Injector Coding, Oil Reset, Speed Limit & Idle Reset, SRS Reset, Suspension Calibration, Throttle Adaptation, Etc | ABS Bleeding, Air Conditioning Learning, Clutch Matching, Cruise Control, DPF Regeneration, Gearbox Matching, Injector Coding, Oil Reset, Speed Limit Reset, Steering Angle Learning, Suspension Calibration, Throttle Adaptation, Etc | ABS Bleeding, Air Conditioning Learning, Clutch Matching, Cruise Control, DPF Regeneration, Gearbox Matching, Injector Coding, Oil Reset, Speed Limit Reset, Steering Angle Learning, Suspension Calibration, Throttle Adaptation, Etc | ABS Bleeding, Battery Matching, DPF Regeneration, EPB Service, IMMO Key Matching, Injector Coding, Oil Reset, TPMS Reset, Throttle Adaptation, Steering Angle Reset, Transmission Adaptation, Crankshaft Learning, Headlight Calibration, Suspension Calibration, Sunroof Initialization, A/F Calibration, Electric Water Pump Activation, Transport Mode Deactivation, Tire Size Setup, Door & Window Calibration, Urea Reset, NOx Reset, Start-Stop Setting, Language Setting, Seat Calibration | Oil Reset DPF regen Adjust Idle Speed | DPF Regen & Reset | DPF Regen & Reset | Oil Reset DPF Regen & Reset | Oil Reset, DPF Regen & Reset | Oil Reset, DPF Regen & Reset | DPF Regen & Reset | DPF Regen & Reset | DPF Regen & Reset | DPF Regen & Reset |